Typical Schedule
Sample Weekday Schedule
| Time | Lower CampEntering Grades 3-6 |
Middle CampEntering Grades 7-8 |
Upper CampEntering Grades 9-10 |
|---|---|---|---|
| 7:50 AM | Wake-Up | ||
| 8:20 AM | Flag Raising | ||
| 8:30 AM | Breakfast | ||
| 9:00 AM | Health Call, Clean-Up | ||
| 9:55 AM | Arts & Crafts | Electives | Athletics/Ropes |
| 10:45 AM | Athletics/Ropes | Electives | Shira |
| 11:40 AM | Electives | Rikud | Swim |
| 12:50 PM | Lunch | ||
| 1:20 PM | Rest Hour | ||
| 2:20 PM | Culture | Swim | Electives |
| 3:30 PM | Snack | ||
| 4:25 PM | Swim | Arts & Crafts | Electives |
| 5:15 PM | Nature/Camp Craft | Tennis | Electives |
| 5:50 PM | Cabin Clean-up | ||
| 6:00 PM | Flag Lowering | ||
| 6:15 PM | Dinner | ||
| 7:00 PM | Bunk Activity and Free Play | ||
| 9:30-ish | Lights Out (Varies by Age Group and Activity) | ||
Sample Shabbat Schedule
| Time | Lower Camp | Middle Camp | Upper Camp |
|---|---|---|---|
| 8:30 AM | Wake Up | ||
| 9:00 AM | Breakfast | ||
| 10:30 AM | Shabbat Services | ||
| 11:45 AM | Kiddush & Free Time | ||
| 1:00 PM | Lunch and Sing | ||
| 2:15 PM | Rest Hour | ||
| 3:00 PM | Israeli Dancing | ||
| 3:30 PM | Snack | ||
| 3:45 PM | General Swim | General Swim |
Shabbat Activities |
| 4:30 PM | Shabbat Activities | General Swim |
General Swim |
| 5:50 PM | Flag Lowering | ||
| 6:00 PM | Dinner | ||
| 6:45 PM | Havdalah | ||
| 8:00 PM | Evening Activity | ||
| 9:30-ish | Lights Out (Varies by Age Group) | ||






